| prabhatRaj616@gmail.com |
Leading Exporters, Wholesaler, Trader and Manufacturers of Fresh Raw Garlic, Fresh Raw Potato, Fresh Red Onion and Fresh White Onion from Madhubani.
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool, Dry, Well-ventilated Place |
| Shelf Life | 3–6 Months (approx.) |
| Form | Raw Whole Bulbs |
| Color | White To Off-white |
| Usage | Cooking, Seasoning, Pickles, Medicinal Use |
| Aroma | Strong Natural Garlic Aroma |
| Taste | Pungent, Spicy Flavor |
| Texture | Firm And Dry Outer Skin |
| Nutritional Value | Rich In Antioxidants, Vitamins, And Minerals |
| Form | Raw Whole Bulbs |
| Variety | Fresh White/Purple Garlic (as per availability) |
| Color | White to Off-white |
| Aroma | Strong natural garlic aroma |
| Taste | Pungent, spicy flavor |
| Size | Small to medium cloves (varies) |
| Texture | Firm and dry outer skin |
| Usage | Cooking, seasoning, pickles, medicinal use |
| Nutritional Value | Rich in antioxidants, vitamins, and minerals |
| Storage Type | Cool, dry, well-ventilated place |
| Shelf Life | 3–6 months (approx.) |
| Business Type | Exporter, Supplier, Trader |
| Usage | Cooking, Frying, Chips, Curries, Snacks |
| Shelf Life | 2–4 Months |
| Color | Light Brown / Yellow Skin |
| Shape | Round To Oval |
| Texture | Firm, Smooth Skin |
| Form | Raw Whole Potato |
| Taste | Mild, Starchy Flavor |
| Nutritional Value | Rich In Carbohydrates, Potassium, Fiber |
| Business Type | Exporter, Supplier, Trader |
| Shape | Round To Slightly Oval |
| Taste | Pungent, Slightly Sweet When Cooked |
| Form | Raw Whole Onion |
| Texture | Firm, Layered Structure |
| Shelf Life | 1–3 Months (approx.) |
| Country of Origin | India |
| Color | Red |
| Usage/Application | Cooking, Salads, Seasoning, Pickles |
| Storage | Cool, Dry, Ventilated Place |
| Nutritional Value | Rich In Antioxidants, Vitamins, Minerals |
| Business Type | Exporter, Supplier, Trader |
| Shape | Round |
| Taste | Mild, Slightly Sweet And Less Pungent |
| Form | Raw Whole Onion |
| Texture | Firm, Smooth Outer Layers |
| Shelf Life | 1–3 Months (approx.) |
| Country of Origin | India |
| Color | White |
| Usage/Application | Salads,Cooking, Pickles, Food Processing |
| Nutritional Value | Rich In Vitamins, Minerals, Antioxidants |
| Storage | Cool, Dry, Ventilated Place |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.