| prabhatRaj616@gmail.com |
Leading Exporters, Wholesaler, Trader and Manufacturers of 1121 Golden Sella Basmati Rice, 1121 White Sella Basmati Rice, 1509 Golden Sella Basmati Rice, 1509 White Sella Basmati Rice, IR64 Parboiled Rice, IR64 Raw 100% Broken Rice, IR64 Raw 25% Broken Rice and IR64 Raw 5% Broken Rice from Madhubani.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Golden Sella |
| Texture | Non-sticky, Fluffy After Cooking |
| Shelf Life | 12-24 Months (approx.) |
| Country of Origin | India |
| Color | Golden |
| Usage/Application | Biryani, Pulao, Hotel & Household Cooking |
| Aroma | Natural Aromatic Basmati Fragrance |
| Grain Length | Extra Long Grain |
| Cooking Type | Expands Well, Long Grains After Cooking |
| Nutritional Value | High Carbohydrate Energy Source |
| Processing Type | Parboiled (Sella Process) |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 White Sella |
| Texture | Non-sticky, Fluffy After Cooking |
| Shelf Life | 12-24 Months (approx.) |
| Country of Origin | India |
| Color | White |
| Usage/Application | Biryani,Pulao,Hotel & Household Cooking |
| Grain Length | Extra Long Grain |
| Aroma | Natural Aromatic Basmati Fragrance |
| Cooking Type | Expands Well, Long Grains After Cooking |
| Nutritional Value | High Carbohydrate Energy Source |
| Processing Type | Parboiled (Sella Process) |
| Business Type | Exporter, Supplier, Trader |
| Texture | Non-sticky, Fluffy After Cooking |
| Shelf Life | 12-18 Months (approx.) |
| Country of Origin | India |
| Variety | 1509 Golden Sella |
| Color | Golden Yellow |
| Usage/Application | Daily Cooking, Biryani, Pulao, Catering |
| Aroma | Light Natural Basmati Aroma |
| Grain Length | Long Grain (Medium-Extra Long) |
| Cooking Type | Expands Well After Cooking |
| Nutritional Value | High Energy Carbohydrate Source |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1509 White Sella |
| Texture | Non-sticky, Fluffy After Cooking |
| Shelf Life | 12-18 Months (approx.) |
| Country of Origin | India |
| Color | White |
| Usage/Application | Daily Cooking, Biryani, Pulao, Catering |
| Aroma | Light Natural Basmati Aroma |
| Grain Length | Long Grain (Medium-Extra Long) |
| Cooking Type | Expands Well After Cooking |
| Nutritional Value | High Energy Carbohydrate Source |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR64 |
| Aroma | Mild Natural Rice Aroma |
| Cultivation Type | Organic |
| Usage/Application | Daily Consumption, Hotels, Bulk Cooking |
| Color | Creamy White |
| Broken | 5% Broken |
| Texture | Soft, Non-sticky After Cooking |
| Cooking | Expands Moderately, Fluffy Texture |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 12–18 Months (approx.) |
| Usage/Application | Cattle Feed, Breweries,Food Processing, Bulk Consumption |
| Color | White |
| Variety | IR64 |
| Processing | Raw |
| Broken | 100% Broken |
| Aroma | Mild Natural Rice Aroma |
| Texture | Soft And Mushy After Cooking |
| Nutritional Value | High Carbohydrate Content |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 12–18 Months (approx.) |
| Usage/Application | Bulk Consumption, Hotels, Institutional Use |
| Color | White |
| Variety | IR64 |
| Processing | Raw |
| Broken | 25% Broken |
| Aroma | Mild Natural Rice Aroma |
| Texture | Soft After Cooking, Slightly Sticky |
| Nutritional Value | Good Source Of Carbohydrates And Energy |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 12–18 Months (approx.) |
| Usage/Application | Daily Household Use, Hotels, Bulk Consumption |
| Color | White |
| Variety | IR64 |
| Processing | Raw |
| Broken | 5% Broken |
| Aroma | Mild Natural Rice Aroma |
| Texture | Soft And Slightly Sticky After Cooking |
| Nutritional Value | High Carbohydrate Energy Source |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.